รายละเอียด
RB3011UiAS-RM

Datasheet
| Specification |
|
|||||||||
|
|||||||||
|
|||||||||
|
Specifications
| Details | |
|---|---|
| Product code | RB3011UiAS-RM |
| Architecture | ARM 32bit |
| CPU | IPQ-8064 |
| CPU core count | 2 |
| CPU nominal frequency | 1.4 GHz |
| Dimensions | 443x92x44mm |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -30 + 70 C |
| Suggested price | $179.00 |
Powering
| Details | |
|---|---|
| Max Power consumption | 10W |
| PoE in | Passive PoE |
| PoE out | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-30 V |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 10 |
Fiber
| Details | |
|---|---|
| SFP ports | 1 |
Peripherals
| Details | |
|---|---|
| Serial port | RJ45 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB 3.0 type A |
| Max USB current (A) | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |

รีวิว
ยังไม่มีบทวิจารณ์