รายละเอียด
wAP LTE kit

Datasheet
Specifications
Powering
| Details | |
|---|---|
| Max Power consumption | 8W |
| PoE in | Passive PoE |
| PoE in input Voltage | 9-30 V |
| Number of DC inputs | 3 (Automotive, DC jack, PoE-IN) |
| DC jack input Voltage | 9-30 V |
| Automotive input Voltage | 9-30 V |
Mobile
| Details | |
|---|---|
| 2G Category | Class12 |
| 3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
| LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
| LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2 |
| Wireless 2.4 GHz chip model | QCA9531 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Mini SIM) |
| MiniPCI-e slots | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |

รีวิว
ยังไม่มีบทวิจารณ์