รายละเอียด
RB2011UiAS-IN

| Specification |
|
||
|
||
|
|
|
Specifications
| Details | |
|---|---|
| Product code | RB2011UiAS-IN |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 214mm x 86mm for PCB |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -35C to +65C |
| Suggested price | $119.00 |
Powering
| Details | |
|---|---|
| Max Power consumption | 6W |
| PoE in | Passive PoE |
| PoE out | Passive PoE |
| PoE in input Voltage | 8-30 V |
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 8-30 V |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 5 |
| 10/100/1000 Ethernet ports | 5 |
Fiber
| Details | |
|---|---|
| SFP DDMI | Yes |
| SFP ports | 1 |
Peripherals
| Details | |
|---|---|
| Serial port | RJ45 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 2 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |

รีวิว
ยังไม่มีบทวิจารณ์