รายละเอียด
hEX PoE lite

| Specification |
|
|||
|
|||
|
|
|
|
|
Specifications
| Details | |
|---|---|
| Product code | RB750UPr2 |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 113x89x28mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -30 + 70 C |
| Suggested price | $59.95 |
Powering
| Details | |
|---|---|
| Max Power consumption | 3W |
| PoE in | Passive PoE |
| PoE out | Passive PoE |
| PoE in input Voltage | 8-30 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 8-30 V |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 5 |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Other
| Details | |
|---|---|
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |

รีวิว
ยังไม่มีบทวิจารณ์